MatchTrak | S11Q120-19-Mcmillan
AYSO Region 120 - Costa Mesa
McMillan 2019

Game Scheduling and Referee System


Your AYSO Websites ~
  AYSO Section 11
  AYSO Area 11Q


> Standings - Regional

Team

G

W-L-T

GF

GA

GD

Points

+/-

Adj Points

Points/g

Send Offs

Hide details for BU10 - Region R32 TeamsBU10 - Region R32 Teams
Joe Delgado ( Upland United ) 3 2 - 1 - 0 9 10 -1 19 0 19 6.33 0
Joe Delgado ( Upland United ) 1 0 - 1 - 0 3 4 -1 3 0 3 3.00 0
Mauser 3 0 - 3 - 0 0 8 -8 0 0 0 0.00 0
Schwary ( 02-Upland ) 3 2 - 1 - 0 9 4 5 19 0 19 6.33 0
Schwary ( 02-Upland ) 1 0 - 1 - 0 1 3 -2 1 0 1 1.00 0
Hide details for BU12 - Region R32 TeamsBU12 - Region R32 Teams
Bryan Sanches 3 1 - 1 - 1 7 7 0 15 0 15 5.00 0
Bryan Sanches 1 0 - 1 - 0 4 5 -1 3 0 3 3.00 0
Delgado 3 0 - 2 - 1 3 8 -5 6 0 6 2.00 0
Sanches ( Upland Select BU12 ) 3 2 - 0 - 1 12 3 9 25 0 25 8.33 0
Sanches ( Upland Select BU12 ) 1 0 - 1 - 0 0 4 -4 0 0 0 0.00 0
Hide details for BU14 - Region R32 TeamsBU14 - Region R32 Teams
Fagundes 3 1 - 2 - 0 5 10 -5 8 0 8 2.67 1
Tony deVocht 1 1 - 0 - 0 3 2 1 9 0 9 9.00 0
Tony deVocht 2 2 - 0 - 0 5 1 4 18 0 18 9.00 0
Tony deVocht 1 0 - 1 - 0 0 1 -1 0 0 0 0.00 0
Hide details for BU16 - Region R32 TeamsBU16 - Region R32 Teams
Lopez ( Upland Select ) 3 3 - 0 - 0 13 3 10 29 0 29 9.67 0
Lopez ( Upland Select ) 1 0 - 1 - 0 1 2 -1 1 0 1 1.00 0
Hide details for BU19 - Region R32 TeamsBU19 - Region R32 Teams
Barbosa ( Upland ) 3 0 - 3 - 0 5 8 -3 5 0 5 1.67 0
Frank Barbosa 3 1 - 2 - 0 9 9 0 14 0 14 4.67 0
Hide details for GU08 - Area G Circuit TeamsGU08 - Area G Circuit Teams
Wade Stoner 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for GU08 - Region R32 TeamsGU08 - Region R32 Teams
P Stoner 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for GU10 - Region R32 TeamsGU10 - Region R32 Teams
Alvarez ( 04-Upland ) 3 0 - 3 - 0 2 19 -17 2 0 2 0.67 0
Holmes 3 1 - 1 - 1 3 1 2 14 0 14 4.67 0
Holmes 4 3 - 1 - 0 7 2 5 28 0 28 7.00 0
Moller 4 1 - 2 - 1 1 2 -1 12 0 12 3.00 0
Tronson ( Upland 32 ) 3 2 - 1 - 0 9 6 3 20 0 20 6.67 0
Tronson ( Upland 32 ) 1 1 - 0 - 0 6 1 5 9 0 9 9.00 0
Wade Stoner ( Upland Elite ) 1 0 - 1 - 0 1 6 -5 1 0 1 1.00 0
Wade Stoner ( Upland Elite ) 3 2 - 0 - 1 9 6 3 22 0 22 7.33 0
Wade Stoner 1 1 - 0 - 0 3 0 3 10 0 10 10.00 0
Wade Stoner 3 3 - 0 - 0 19 1 18 29 0 29 9.67 0
Hide details for GU12 - Region R32 TeamsGU12 - Region R32 Teams
Brigitte Balderas ( Upland ) 1 1 - 0 - 0 4 2 2 9 0 9 9.00 0
Brigitte Balderas ( Upland ) 3 2 - 0 - 1 9 0 9 24 0 24 8.00 0
Garcia V. 1 0 - 1 - 0 1 2 -1 1 0 1 1.00 0
Garcia V. 3 2 - 0 - 1 3 1 2 20 0 20 6.67 0
Martin ( Upland Select ) 3 2 - 1 - 0 6 4 2 19 0 19 6.33 0
Martin ( Upland Select ) 1 0 - 1 - 0 2 4 -2 2 0 2 2.00 0
Shehan 4 2 - 2 - 0 5 6 -1 19 0 19 4.75 0
Stoner ( 02-Upland ) 3 3 - 0 - 0 9 3 6 27 0 27 9.00 0
Stoner ( 02-Upland ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Wade Stoner 1 1 - 0 - 0 3 0 3 10 0 10 10.00 0
Wade Stoner 3 2 - 0 - 1 11 3 8 23 0 23 7.67 0
Wright 3 2 - 0 - 1 16 0 16 24 0 24 8.00 0
Wright 1 0 - 1 - 0 0 3 -3 0 0 0 0.00 0
Hide details for GU14 - Region R32 TeamsGU14 - Region R32 Teams
Barrios 3 0 - 3 - 0 0 8 -8 0 0 0 0.00 0
Ernie Munoz 2 1 - 1 - 0 3 1 2 10 0 10 5.00 0
Ernie Munoz 1 0 - 1 - 0 0 2 -2 0 0 0 0.00 0
Garcia 3 0 - 2 - 1 0 4 -4 4 0 4 1.33 0
Jason Aguirre ( Upland ) 3 3 - 0 - 0 13 3 10 29 0 29 9.67 0
Jason Aguirre ( Upland ) 1 0 - 1 - 0 1 3 -2 1 0 1 1.00 0
Jeremy Wright ( Upland Elite ) 1 1 - 0 - 0 2 1 1 8 0 8 8.00 0
Jeremy Wright ( Upland Elite ) 3 3 - 0 - 0 8 1 7 26 0 26 8.67 0
Urenda ( 05-Upland ) 3 0 - 2 - 1 2 9 -7 5 0 5 1.67 0
Urenda ( Upland Select ) 3 1 - 2 - 0 1 7 -6 8 -1 7 2.33 0
Vermillion, Grant 3 3 - 0 - 0 13 1 12 28 0 28 9.33 0
Vermillion, Grant 1 0 - 1 - 0 0 2 -2 0 0 0 0.00 0
Wright ( 02-Upland ) 1 0 - 1 - 0 3 4 -1 3 0 3 3.00 0
Wright ( 02-Upland ) 3 2 - 1 - 0 6 3 3 19 0 19 6.33 0
Hide details for GU16 - Region R32 TeamsGU16 - Region R32 Teams
Munoz 3 1 - 2 - 0 2 4 -2 8 0 8 2.67 0
Hide details for GU19 - Region R32 TeamsGU19 - Region R32 Teams
Alvarez 1 1 - 0 - 0 2 1 1 6 0 6 6.00 1
Alvarez 3 3 - 0 - 0 7 0 7 28 0 28 9.33 0





Server: Sinistar / Anonymous

$$WebClient - [Anonymous]